Maltodextrine, dextrose, isolat et hydrolysat de lactosérum (Lait), arômes naturels, minéraux (citrates de sodium, magnésium, potassium, calcium et zinc), gluconates de manganèse et cuivre. Fructose, sel, poudre de jus de betterave, bêta-carotène, L-arginine, vitamine B1.
Informations nutritionnelles moyennes
Nutrition facts, average values | Par/Per portion (40 g) | Pour/Per 100 g |
Energie/Energy | 582 kJ/137 kcal | 1455 kJ/343 kcal |
Matières grasses/Fat dont acides gras saturés/of which saturates | 0,1 g | 0,25 g |
0 g | 0 g |
Glucides/Carbohydrate dont sucres/of which sugars | 30 g | 74 g |
14 g | 34 g |
Protéines/Protein dont/of which BCAA**(leucine, isoleucine, valine) dont/of which Glutamine dont/of which Arginine | 4,2 g | 10 g |
1015 mg | 2537 mg |
774 mg | 2537 mg |
350 mg | 875 mg |
Sel/Salt | 0,94 g | 24 g |
Sodium | 377 mg | 942 mg |
Calcium | 96 mg (12% AR*) | 240 mg (31% AR*) |
Cuivre/Copper | 0,40 mg (40% AR*) | 1 mg (100% AR*) |
Manganèse | 0,80 mg (40% AR*) | 2 mg (100% AR*) |
Potassium | 128 mg (6% AR*) | 320 mg (16% AR*) |
Magnésium | 150 mg (40% AR*) | 376 mg (100% AR*) |
Zinc | 4 mg (40% AR) | 10 mg (100% AR*) |
Vitamin(e) B1 | 0,2 mg (20% AR*) | 0,6 mg (50% AR*) |
*AR : Apports de Référence/Reference intakes
**BCAA : Acides aminés branchés/branched-chain amino acids.